Certificate Count History (daily)
There have been 22,280 certificates delivered from FreeCarbonOffsets.com since the site was launched in April, 2007. Here is a history of the site activity, by day. See the monthly history.

  Day ↑    Date    Daily Delivery    Cumulative Total 
693   16 Mar 2009  10 13,389
692   15 Mar 2009  6 13,379
691   14 Mar 2009  4 13,373
690   13 Mar 2009  3 13,369
689   12 Mar 2009  9 13,366
688   11 Mar 2009  12 13,357
687   10 Mar 2009  5 13,345
686   9 Mar 2009  1 13,340
685   8 Mar 2009  1 13,339
684   7 Mar 2009  5 13,338
683   6 Mar 2009  8 13,333
682   5 Mar 2009  0 13,325
681   4 Mar 2009  6 13,325
680   3 Mar 2009  5 13,319
679   2 Mar 2009  4 13,314
678   1 Mar 2009  2 13,310
677   28 Feb 2009  4 13,308
676   27 Feb 2009  14 13,304
675   26 Feb 2009  13 13,290
674   25 Feb 2009  1 13,277
673   24 Feb 2009  10 13,276
672   23 Feb 2009  25 13,266
671   22 Feb 2009  72 13,241
670   21 Feb 2009  4 13,169
669   20 Feb 2009  10 13,165
668   19 Feb 2009  6 13,155
667   18 Feb 2009  1 13,149
666   17 Feb 2009  7 13,148
665   16 Feb 2009  9 13,141
664   15 Feb 2009  13 13,132
663   14 Feb 2009  4 13,119
662   13 Feb 2009  8 13,115
661   12 Feb 2009  9 13,107
660   11 Feb 2009  2 13,098
659   10 Feb 2009  3 13,096
658   9 Feb 2009  6 13,093
657   8 Feb 2009  6 13,087
656   7 Feb 2009  2 13,081
655   6 Feb 2009  6 13,079
654   5 Feb 2009  12 13,073
653   4 Feb 2009  13 13,061
652   3 Feb 2009  9 13,048
651   2 Feb 2009  3 13,039
650   1 Feb 2009  3 13,036
649   31 Jan 2009  3 13,033
648   30 Jan 2009  4 13,030
647   29 Jan 2009  10 13,026
646   28 Jan 2009  11 13,016
645   27 Jan 2009  16 13,005
644   26 Jan 2009  12 12,989
643   25 Jan 2009  1 12,977
642   24 Jan 2009  4 12,976
641   23 Jan 2009  13 12,972
640   22 Jan 2009  5 12,959
639   21 Jan 2009  12 12,954
638   20 Jan 2009  10 12,942
637   19 Jan 2009  11 12,932
636   18 Jan 2009  12 12,921
635   17 Jan 2009  1 12,909
634   16 Jan 2009  24 12,908
633   15 Jan 2009  11 12,884
632   14 Jan 2009  36 12,873
631   13 Jan 2009  35 12,837
630   12 Jan 2009  67 12,802
629   11 Jan 2009  148 12,735
628   10 Jan 2009  44 12,587
627   9 Jan 2009  5 12,543
626   8 Jan 2009  23 12,538
625   7 Jan 2009  10 12,515
624   6 Jan 2009  25 12,505
623   5 Jan 2009  14 12,480
622   4 Jan 2009  15 12,466
621   3 Jan 2009  15 12,451
620   2 Jan 2009  13 12,436
619   1 Jan 2009  13 12,423
618   31 Dec 2008  44 12,410
617   30 Dec 2008  64 12,366
616   29 Dec 2008  56 12,302
615   28 Dec 2008  86 12,246
614   27 Dec 2008  57 12,160
613   26 Dec 2008  176 12,103
612   25 Dec 2008  38 11,927
611   24 Dec 2008  269 11,889
610   23 Dec 2008  54 11,620
609   22 Dec 2008  43 11,566
608   21 Dec 2008  67 11,523
607   20 Dec 2008  204 11,456
606   19 Dec 2008  61 11,252
605   18 Dec 2008  45 11,191
604   17 Dec 2008  21 11,146
daily history page:  <<  <  59  60  61  62  63  64  65  >  >>  5491-5580 of 6191 



   Share!    del.icio.us digg it! Furl reddit Technorati Yahoo Newsvine Facebook Google StumbleUpon

I recognize the right and duty of this generation to develop and use our natural resources, but I do not recognize the right to waste them, or to rob by wasteful use, the generations that come after us.
— Theodore Roosevelt, speech, Washington, D.C., 1900